<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Senior News RSS Feed</title> <link>http://thewestsidestory.net/index.cfm</link> <description>The Westside Story Senior News</description>
								<language>en-us</language>
								<copyright>Copyright 2010 The Westside Story</copyright>
								<lastBuildDate>Fri, 30 Jul 2010 08:08:00 EST</lastBuildDate>
								
										
										<item>
											<title>Texas Seniors Should Beware of Identity Theft Scams, Health Care Fraud, by Texas Attorney General Greg Abbott</title>
											<description>&lt;p&gt;At the Texas Attorney General&apos;s Office, Texas&apos; senior citizens are a top priority year round. This month they are getting heightened attention nationwide because it is Older Americans Month.&lt;/p&gt;&lt;p&gt;Like all law enforcement agencies, we rely on our fellow Texans to help deter crime. So this month, we are focusing on educating Texans about scams that target their senior friends and family members.&lt;br /&gt;Fraud against seniors is more widespread than most people realize, but well-informed and vigilant citizens can help prevent all fraudulent schemes, including two new ploys that have emerged in recent weeks.&lt;/p&gt;&lt;p&gt;Identity Theft Scams&lt;br /&gt;With the arrival of April, the 2010 U.S. Census is officially underway. Texans should quickly complete and return the forms to the Census Bureau. &lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/Texas_Seniors_Should_Beware_of_Identity_Theft_Scams_Health_Care_Fraud_by_Texas_Attorney_General_Greg_Abbott/20015</link>
											<author>No Author</author>
											<pubDate>Wed, 05 May 2010 16:02:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=20015</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Hope for an Alzheimer&apos;s Cure&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;New research has shown just how Alzheimer&apos;s disease spreads, and from that could come a cure!&lt;/p&gt;&lt;p&gt;A study done at the University of Massachusetts took a close look at a protein in the human brain called Tau. It was always thought that this Tau protein was a by-product of cells that had died due to Alzheimer&apos;s. Not necessarily so, say the researchers.&lt;/p&gt;&lt;p&gt;What made them wonder was that Tau cells were found in spinal fluid of Alzheimer&apos;s patients. How did they get there? It turns out there are two ways for Tau cells to migrate. One is that those cells are secreted in a pattern -- and therein lies a potential cure. Follow the pattern, interrupt the movement of those toxic cells and stop the spread of the disease to different parts of the brain. &lt;/p&gt;&lt;p&gt;So hopeful are these researchers that they&apos;ve taken out a patent on using this new information to diagnose Alzheimer&apos;s at a much earlier stage, when a cure is more likely.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19718</link>
											<author>No Author</author>
											<pubDate>Sat, 20 Mar 2010 00:48:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19718</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;MedMinder Is Nifty Pill-Reminder Device&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;You have to love an inventive mind. There&apos;s a man in Maine who has developed a nifty pill-reminder device called a MedMinder. He&apos;s even given the device a pet name: Maya.&lt;/p&gt;&lt;p&gt;Maya has 28 compartments, each containing a small pill cup. When filled, Maya holds a week&apos;s worth of medication to be taken up to four times per day. The device plugs into the wall and runs over wireless technology from MedMinder&apos;s server, but you don&apos;t have to have a computer or any kind of Internet service.&lt;/p&gt;&lt;p&gt;The refill trays can be filled by you, your caregiver or even your local pharmacy.&lt;/p&gt;&lt;p&gt;When it&apos;s time to take a pill, the correct compartment will flash. You open the lid and remove the cup with the pills and return the empty cup. If the medication isn&apos;t taken, an alert will sound as a reminder. After a little while, if the pill still isn&apos;t taken, a caregiver or relative will get a phone call, e-mail or text message.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19627</link>
											<author>No Author</author>
											<pubDate>Fri, 05 Mar 2010 01:23:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19627</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Scammers Will be Out in Force in 2010&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;One of my neighbors recently received a phone call from a well-known charity organization asking for donations. At least she thought it was the same organization calling. It wasn&apos;t. It was a scam, with the thieves using well-known charity names to bilk people out of money.&lt;/p&gt;&lt;p&gt;Rule of thumb: If someone is pressuring you to make a purchase or donation by phone, hang up. It&apos;s your phone and you can take charge of whom you&apos;re willing to talk to. Unless you make the call, you can&apos;t be sure who&apos;s at the other end. The Internet continues to be a nightmare of potential scams if you accidentally put in too much information or if you make a purchase online. &lt;/p&gt;&lt;p&gt;Rule of thumb: Have two e-mail addresses. Use one for family and friends. Use a second one for everything else and where an e-mail address is required.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19400</link>
											<author>No Author</author>
											<pubDate>Wed, 27 Jan 2010 00:03:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19400</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Chase Those Winter Blues&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;There&apos;s one sure-fire way to get through a cold winter and fight the blues: Think spring. This is the perfect time to start planning for warm weather.&lt;/p&gt;&lt;p&gt;&lt;em&gt;Here are some ideas:&lt;/em&gt;&lt;br /&gt;Plan a garden, whether that means pots on your balcony, a bigger space in your yard or a spot in a community garden. Send for catalogs and lay out your plans on paper.&lt;/p&gt;&lt;p&gt;Meanwhile, a green plant or two in your living space can help you think &quot;spring,&quot; as well as cleaning the air. (If you have pets, be sure that you can put the plants where they can&apos;t get to them.)&lt;/p&gt;&lt;p&gt;Design the perfect cruise or vacation. Check online for information, but go through a local travel agency, as it&apos;s safer than ordering anything online. For adventures closer to home, ask the senior center if it is planning any local trips.&lt;/p&gt;&lt;p&gt;Investigate warm weather volunteer work, such as assisting with Habitat for Humanity. Not all of its work involves heavy lifting.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19299</link>
											<author>No Author</author>
											<pubDate>Mon, 11 Jan 2010 00:17:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19299</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Shake Those Holiday Blues&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;You don&apos;t have to be alone during the holidays to feel lonely. You could be married or in a relationship and still feel the absence of children or grandkids that live at a distance, or even saddened by memories of holidays past.&lt;/p&gt;&lt;p&gt;But there is a way to fight the blues: stay busy. Plan now for things you&apos;ll do over the holidays. The key is to be around others. Here are some ideas:&lt;/p&gt;&lt;p&gt;* Invite others to a potluck where everyone contributes something to the feast. &lt;br /&gt;* Hold a game night at your place. Have a few people bring a game and snacks to share.&lt;br /&gt;* Volunteer to cook or serve at a homeless kitchen. Sign up at a hospital or rehab center to pass out gifts or read to patients who don&apos;t have visitors. Don&apos;t show up at the last minute, though. Organizers need to know in advance how much help they&apos;ll have, so call soon.&lt;br /&gt;* Play Secret Santa for neighbors. Homemade treats in a tin or basket, topped with a bow and left at their door, will put a smile on their faces.&lt;br /&gt;* Check church listings to see if any are holding public holiday meals, then go!&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19110</link>
											<author>No Author</author>
											<pubDate>Fri, 11 Dec 2009 00:17:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19110</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Medicare: Making Changes in Your Coverage&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;It&apos;s open enrollment time again. Have you reviewed your Medicare plan and made any wanted changes to your insurance or drug plans? You have a few more weeks to get this done before the deadline on Dec. 31, 2009.&lt;/p&gt;&lt;p&gt;Even if you&apos;ve been happy with your coverage this past year, it&apos;s still a good idea to review what you have because the costs could change. Did you receive your 2010 Annual Notice of Changes? Providers are required to send it to you once a year. The information includes what you can expect for co-pays and insurance next year, as well as the costs and any changes in coverage. It&apos;s also possible that your specific drug plan might not be offered next year. If that happens you&apos;ll be shunted off to another plan -- one you might not want.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19033</link>
											<author>No Author</author>
											<pubDate>Fri, 27 Nov 2009 21:01:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19033</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Create Your Own Family Heirloom&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;If you start now, you have time to make the best holiday gift your family has ever had.&lt;/p&gt;&lt;p&gt;What I have in mind is called Life Story Writing. You&apos;ll tell pieces of your life story, either written down or as an oral history on tape or video, and give it as a gift to your family.&lt;/p&gt;&lt;p&gt;Here&apos;s a suggestion for getting started: As quickly as you can, make a list of your life&apos;s early events, things your family might not know, jotting down a word or two to remind yourself later. Make the list as long as you can, and keep it handy because other things will come to mind as you get started.&lt;/p&gt;&lt;p&gt;By events, I don&apos;t necessarily mean big things. It&apos;s in the small, everyday life occurrences you&apos;ll find the greatest value. If you have a computer, use that. Copy the files onto CDs. If you have a tape recorder, use that to record your stories. Tapes can be duplicated.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/19003</link>
											<author>No Author</author>
											<pubDate>Sun, 22 Nov 2009 00:12:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=19003</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Working Past Retirement&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;When we were in our 30s, most of us couldn&apos;t wait for the day we could retire. Now, at retirement age, many of us aren&apos;t doing what we expected.&lt;/p&gt;&lt;p&gt;There is a new study out that says many seniors actually want to continue working after retirement. Some want to continue to be around people, making work a social outlet. Some want something to do so they can feel productive. And some, 63 percent of those who responded in a survey, said they needed to keep working due to finances.&lt;/p&gt;&lt;p&gt;Generally, though, the majority of us are happy working -- much happier than our very young counterparts. Chances are that it&apos;s because older workers past retirement age work part time and aren&apos;t supporting families.&lt;/p&gt;&lt;p&gt;Another study was able to determine that continuing to work is good for our health, both physical and mental. Researchers found that those who work in &quot;bridge employment&quot; (part-time work in the same field as before retirement) develop fewer diseases and functional limitations. &lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18938</link>
											<author>No Author</author>
											<pubDate>Tue, 10 Nov 2009 23:40:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18938</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;One Flu Shot ... or Two?&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Confused about whether to get a flu shot this year? You&apos;re not alone. The flu has been all over the news, and some of the &quot;facts&quot; don&apos;t match, depending where you get your information.&lt;/p&gt;&lt;p&gt;There are two versions of the flu right now: the seasonal garden-variety that comes around every year, and the swine flu, also called H1N1 flu. There are slightly different symptoms for both, with severity ranging from mild to severe. There are two different flu shots, too, one for each type. Just getting a seasonal flu shot won&apos;t cover you for the H1N1 flu, and vice versa.&lt;/p&gt;&lt;p&gt;The swine flu vaccine naysayers have been busy, putting out information that might not be true. There&apos;s even a question about who really needs a swine flu shot. (Do seniors really have a built-in immunity to it?) But it&apos;s possible to get correct information. The U.S. Department of Health and Human Services has a comprehensive Web site with all sorts of facts about the seasonal and H1N1 flus and vaccines at www.flu.gov. Also check the Centers for Disease Control and Prevention&apos;s site: www.cdc.gov.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18769</link>
											<author>No Author</author>
											<pubDate>Sat, 17 Oct 2009 00:50:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18769</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Caffeine Could Treat Alzheimer&apos;s Disease&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Can caffeine cure Alzheimer&apos;s disease? That&apos;s what researchers are wondering. In 2006, at the Byrd Alzheimer&apos;s Center and Research Institute in Tampa, Fla., caffeine was shown to reduce the risk of Alzheimer&apos;s disease in mice that were specially bred to get it. Over time, the caffeine protected them in areas like memory and recognition. &lt;br /&gt;&lt;br /&gt;Here&apos;s how they believe it works: The caffeine suppresses an abnormal protein called beta amyloid in the blood and brain -- at least in mice. That protein produces plaque that blocks nerve cells in the brain.&lt;br /&gt;N&lt;br /&gt;ow, in 2009, scientists at two research centers in Florida have shown that a certain amount of caffeine (the equivalent of five cups per day) actually can reverse the effects of Alzheimer&apos;s -- again, at least in mice. The protein levels were reduced significantly. &lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18677</link>
											<author>No Author</author>
											<pubDate>Fri, 02 Oct 2009 01:29:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18677</guid>
											<NewsPortalImage>http://thewestsidestory.net/Media/1/jpg/2009/10/1429dab8-0b8e-4563-4c978d4e4b4ed057.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Seniors Crushed Under a Mountain of Debt&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;A recent study called &quot;The Plastic Safety Net&quot; pegs those over age 65 as having the largest increase in percentage of debt of all the age groups. That&apos;s not a label we should be proud of, certainly.&lt;br /&gt;&lt;br /&gt;How did this happen to us? There are real and compelling reasons for the way we&apos;ve run up credit-card debt.&lt;br /&gt;&lt;br /&gt;* Topping the list is medical-care costs. Co-pays for doctor visits, prescription costs, dental work that insurance doesn&apos;t cover -- it all adds up. The study says that we have on average $4,000 in medical expenses on our credit cards.&lt;br /&gt;* For many of us, the value of our homes has plunged. What we assumed would be a nest egg for our advancing years has in many cases become an overpriced, under-valued albatross. When repairs are needed, we have to hire others.&lt;br /&gt;* If we own a vehicle, car repairs can be very expensive. Outside of oil changes, there&apos;s not a single thing that can be repaired inexpensively on a car.&lt;br /&gt;* Our fixed income is not enough to pay for everything we need, so we put purchases on credit cards.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18623</link>
											<author>No Author</author>
											<pubDate>Wed, 23 Sep 2009 22:36:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18623</guid>
											
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;strong&gt;Social Security Checks Won&apos;t Increase Next Year&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Some of us are going to be disappointed next year: There will likely be no increase in COLA -- the Cost of Living Adjustment, that is. For the first time since 1975, we&apos;ll see no increase in the amount of our Social Security checks. &lt;br /&gt;&lt;br /&gt;The COLA follows the Consumer Price Index. The Congressional Budget Office compares the cost of things this year to the previous year to estimate what will happen the following year. They estimate that there will be no increase in COLA because there is no inflation. &lt;br /&gt;&lt;br /&gt;Specifically, the annual report from the Board of Trustees for Social Security says, &quot;A substantial decrease in the CPI from the level of the third quarter of 2008 is projected to result in zero COLAs for December 2009 and December 2010.&quot; The Board will decide later this year, but right now, all signs are pointing to no increase. &lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18562</link>
											<author>No Author</author>
											<pubDate>Sun, 13 Sep 2009 18:38:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18562</guid>
											<NewsPortalImage>http://thewestsidestory.net/Media/1/jpg/2009/8/e9728fa6-1ec9-b7d0-7695345175fca5cf.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;em&gt;&lt;strong&gt;Pass the Chocolate!&lt;/strong&gt;&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;Last year, medical researchers said dark chocolate was good for lowering blood pressure. It&apos;s the antioxidants that do the trick, they determined, by increasing nitric oxide and opening blood vessels.&lt;br /&gt;&lt;br /&gt;Now there&apos;s even better news: Chocolate can reduce the risk of dying from cardiac problems, according to an article in the Journal of Internal Medicine.&lt;br /&gt;&lt;br /&gt;Researchers in Sweden studied men and women between the ages of 45 and 70 years old, tracking them for eight years after they had a heart attack, with special emphasis on their diet -- and how much chocolate they consumed. Both men and women had the good results.&lt;br /&gt;&lt;br /&gt;Specifically, chocolate can cut the risk of dying from heart problems by almost 70 percent if you eat chocolate regularly. Snacking on chocolate only once a week can cut the risk in half. Eating chocolate only now and then still has an effect and cuts the risk by 27 percent.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18478</link>
											<author>No Author</author>
											<pubDate>Sat, 29 Aug 2009 21:45:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18478</guid>
											<NewsPortalImage>http://thewestsidestory.net/Media/1/jpg/2009/8/6ee3664b-1ec9-b7d0-767079629088d4d2.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>SENIOR NEWS LINE  - by Matilda Charles</title>
											<description>&lt;p&gt;&lt;em&gt;Walkers, Canes Raise Risk of Painful Fall&lt;/em&gt;&lt;/p&gt;&lt;p&gt;Seniors who use walkers or canes have a much greater risk of injury from falls than those who don&apos;t use them. &lt;br /&gt;&lt;br /&gt;A survey of hospital emergency-room records offers some statistics:&lt;br /&gt;--Injuries involving walkers accounted for 87 percent of falls. Canes accounted for 12 percent.&lt;br /&gt;--Women had more injuries than men, and walkers were the worst culprits: 78 percent of women were injured in walker falls, versus 22 percent of the men. &lt;br /&gt;--A third of those injured in a fall ended up being admitted to the hospital. &lt;br /&gt;--Sixty percent of the falls happened at home, and there were five times more falls from tripping than from slipping.&lt;br /&gt;&lt;br /&gt;Here are some steps to reduce the risk of a fall, even if you don&apos;t use a walker or a cane:&lt;br /&gt;* Get your eyes checked at least once a year. As our vision changes, what once worked in our homes might be dangerous to us now.&lt;br /&gt;&lt;br /&gt;* Don&apos;t let newspapers or books stack up by the reading chair. Keep things off the floor and keep paths cleared of anything you have to step around or over.&lt;br /&gt;&lt;br /&gt;* Use double-sided tape to hold down scatter rugs. (Best bet: Get rid of them.)&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/SENIOR_NEWS_LINE_by_Matilda_Charles/18414</link>
											<author>No Author</author>
											<pubDate>Sun, 16 Aug 2009 01:06:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18414</guid>
											
										</item>
										
										
										
										<item>
											<title>TIPS FOR OLDER ADULTS TO COMBAT HEAT-RELATED ILLNESSES</title>
											<description>&lt;p&gt;&lt;em&gt;Risk of Heat-Related Problems Increases with Age &lt;/em&gt;&lt;/p&gt;&lt;p&gt;As we age, our ability to adequately respond to summer heat can become a serious
              problem. The National Institute on Aging (NIA), part of the National
              Institutes of Health, has some advice for helping older people
              avoid heat-related illnesses, known collectively as hyperthermia,
              during the summer months.
            
              &lt;/p&gt;&lt;p&gt;Hyperthermia can include heat stroke, heat fatigue, heat syncope (sudden dizziness
              after exercising in the heat), heat cramps and heat exhaustion.
              The risk for hyperthermia is a combination of the outside temperature
              along with the general health and lifestyle of the individual.
              Health-related factors that may increase risk include:&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/TIPS_FOR_OLDER_ADULTS_TO_COMBAT_HEATRELATED_ILLNESSES/18312</link>
											<author>No Author</author>
											<pubDate>Tue, 21 Jul 2009 22:09:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18312</guid>
											<NewsPortalImage>http://thewestsidestory.net/Media/1/jpg/2009/7/a0adb1d2-1ec9-b7d0-76d56c5aaa1f6d23.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>47,000 Older Adults Treated in Emergency Departments Annually for Fall Injuries Related to Walkers and Canes</title>
											<description>&lt;p&gt;&lt;em&gt;Fractures most common injury; one in three injuries required hospitalization&lt;/em&gt;&lt;/p&gt;&lt;p&gt;From 2001 to 2006, an average of 129 Americans ages 65 and older
were treated in emergency departments each day—a total of more than
47,000 each year—for injuries from falls that involved walkers and
canes, according to a Centers for Disease Control and Prevention study
published this month in the Journal of the American Geriatrics Society.&lt;/p&gt; 

&lt;p&gt;The study, which examined six years of emergency department medical
records, found that, for older adults that had falls related to
walkers- or canes, most of the injuries involved walkers (87 percent).
People were seven times more likely to be injured in a fall with a
walker as with a cane. Older women sustained more than three out of
four walker-related injuries (78 percent) and two out of three
cane-related injuries (66 percent).&lt;/p&gt;&lt;p&gt;“Walking aids are very important in helping many older adults
maintain their mobility. However, it&apos;s important to make sure people
use these devices safely,” said Judy Stevens, Ph.D., the study&apos;s lead
author. “Walkers are often used by frail and vulnerable older adults;
people for whom falls, if they occur, can have very serious health
consequences.”&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/47000_Older_Adults_Treated_in_Emergency_Departments_Annually_for_Fall_Injuries_Related_to_Walkers_and_Canes/18259</link>
											<author>No Author</author>
											<pubDate>Wed, 01 Jul 2009 18:38:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18259</guid>
											<NewsPortalImage>http://thewestsidestory.net/Media/NoFile/1/noImage.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>INTERNET SAFETY FOR SENIORS</title>
											<description>&lt;p&gt;The Internet is a wonderful resource for seniors! It connects you with
a world of good information about many vital topics, offers you the
convenience of online shopping from the comfort of your home and can
also be a means of inexpensive and immediate contact with friends and
family. You may find that the younger members of your family are more
accessible than ever, because for so many of them e-mail is the
communications medium of choice. &lt;/p&gt;&lt;p&gt;here are dangers, however. You can easily avoid them if you observe a few simple precautions.

&lt;a name=&quot;spam&quot;&gt;&lt;/a&gt;&lt;/p&gt;&lt;h3&gt;Ignore, Delete and Block SPAM&lt;/h3&gt;&lt;p&gt;SPAM is junk mail sent to your email instead of your mailbox.
Sometimes, however, SPAM can appear personally addressed to you. In
either case, avoid it like the plague. &lt;/p&gt;&lt;p&gt;
The key is to LEAVE SPAM alone. NEVER reply to it,
NEVER click links embedded within it or open any of its attachments. If
you reply to SPAM for any reason, spammers know your email address is
active and they will continue sending you even more SPAM. &lt;/p&gt;&lt;p&gt;
Unfortunately because the Internet is largely unregulated and most SPAM
originates from outside the country, we cannot stop all unsolicited
emails. Enforcement against foreign spammers is difficult even for
federal authorities.
&lt;/p&gt;&lt;p&gt;Beware of imposters (pretending to be your bank, your friend
whose name you forgot, a well known store, even a government agency,
etc.) This is just more SPAM. You should ignore, delete and block it.
Unsolicited emails seeking your personal information should set off a
red flag. Real businesses, government agencies, banks, and similar
entities will never ask for your personal information in this manner.
DON&apos;T FALL FOR IT. &lt;/p&gt;&lt;p&gt;
Ignore tempting ads with offers that sound too good to be true. Be
especially careful of prescription drug offers. The drugs can be
substandard, made in a country with no controls, or even contaminated.
&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/INTERNET_SAFETY_FOR_SENIORS/18234</link>
											<author>No Author</author>
											<pubDate>Tue, 23 Jun 2009 22:19:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18234</guid>
											<NewsPortalImage>http://thewestsidestory.net/Media/NoFile/1/noImage.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Attorney General Abbott Warns Of Grandparent Scam</title>
											<description>&lt;p&gt;The Office of the Attorney General is warning retirees and senior
citizens to be wary of a grandparent scam. Recent reports indicate that
seniors have been receiving telephone calls from a purported grandchild
in need of money. &lt;/p&gt;&lt;p&gt;Usually, the ruse includes a caller who
says something like “Hi, grandma,” or “Hey, it’s your favorite
grandson.” The caller’s goal is to learn the name of a recipient’s
actual grandchild. Sometimes the caller may even have learned the name
of the grandchildren in advance – and claim to be a grandchild on the
call. &lt;/p&gt;&lt;p&gt;The caller typically tells the victim that he or
she has been in an accident, was arrested, is stranded or in similar
trouble and needs money immediately. Most often, the caller claims to
be traveling in Canada. The “grandchild” also insists that the victim
not tell anyone else – which increases the odds that the fraud will be
successful. If all goes according to the con artist’s plan, the victim
will wire money to the “grandchild.” By the time the elderly call
recipient realizes what happened, the money is long gone and most
likely not recoverable.&lt;/p&gt;</description>
											<link>http://thewestsidestory.net/article/Senior_News/Senior_News/Attorney_General_Abbott_Warns_Of_Grandparent_Scam/18221</link>
											<author>No Author</author>
											<pubDate>Sat, 20 Jun 2009 12:43:00 CST</pubDate>
											<guid isPermaLink="true">http://thewestsidestory.net/article.cfm?articleID=18221</guid>
											
										</item>
										
										
										
										<item>
											<title>Older Adults: Food Poisoning can be Prevented</title>
											<description>&lt;p&gt;You may never have gotten sick from the mishandling of food in the
past, but as an older adult, you are more vulnerable to foodborne
illness. As you age, your immune system weakens, making it harder to
fight off bacteria and serious illness. What&apos;s more, you have less
stomach acid to control bacteria and weakened kidneys to help filter
bacteria from the blood. Once contracted, infections from foodborne
illness can be difficult to treat, and can reoccur.&lt;/p&gt;

                  &lt;p&gt;The
good news is that food poisoning can be prevented if you follow proper
home food safety practices. Older adults can help protect themselves by
following four simple food safety guidelines:&lt;/p&gt;

                  &lt;h4&gt;Wash Hands Often&lt;/h4&gt;
                  &lt;p&gt;Proper
hand washing may eliminate nearly half of all cases of foodborne
illness and significantly reduce the spread of the common cold and flu.&lt;/p&gt;

                  &lt;ul&gt;&lt;li&gt;Wash hands before, during and after meal preparation.&lt;/li&gt;&lt;li&gt;Wash hands in warm, soapy water for at least 20 seconds.&lt;/li&gt;&lt;li&gt;Don&apos;t forget to keep surfaces clean. Keep shelves, counter tops, tables, refrigerators and freezers clean.&lt;/li&gt;&lt;/ul&gt;

                  &lt;h4&gt;Keep Raw Meats and Ready-to-Eat Foods Separate&lt;/h4&gt;
                  &lt;p&gt;Prevent cross-contamination by keeping raw foods separate from ready-to-eat foods.&lt;/p&gt;&lt;ul&gt;&lt;li&gt;Use two cuttings boards: one strictly for
raw meat, poultry and seafood; the other for ready-to-eat foods like
